| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 1/1
| Alloa Athletic | 9/4
| Stenhousemuir | 9/4
| |
| Sat 15:00 | 8/15
| East Fife | 14/5
| Kelty Hearts | 4/1
| |
| Sat 15:00 | 9/2
| Montrose | 16/5
| Inverness Ct | 4/9
| |
| Sat 15:00 | 11/10
| Peterhead | 12/5
| Cove Rangers | 15/8
| |
| Sat 15:00 | 8/5
| Queen Of The South | 9/4
| Hamilton Academical | 7/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304